Principal Global Emerging Markets Fund
Overview
Fund details
Performance & expenses
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Total return | -1.79% | 8.19% | 32.81% | 31.89% | 15.26% | 5.55% | 7.00% | 7.61% | — |
| Benchmark performance | — | — | — | — | — | — | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Morningstar percentile rankings | — | — | — | 18 | 25 | 52 | 63 | — | — |
| # of funds in category | 765 | 766 | 755 | 751 | 694 | 618 | 456 | — | 694 |
| Morningstar rating | — | — | — | — | — |
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Total return | 7.33% | 12.33% | 31.76% | 22.90% | 19.56% | 7.43% | 7.12% | 7.63% | — |
| Benchmark performance MSCI Emerging Markets NTR Index |
7.15% | 10.64% | 27.53% | 17.32% | 18.21% | 7.02% | 7.99% | — | — |
| Morningstar category average Diversified Emerging Markets |
5.49% | 8.79% | 24.61% | 15.93% | 17.75% | 7.26% | 7.59% | — | — |
| Data | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Total return | 5.68% | 12.31% | -23.01% | 0.32% | 19.13% |
| Morningstar category average Diversified Emerging Markets |
6.04% | 12.32% | -20.86% | 0.39% | 17.90% |
| Date | Type | Dollar per share |
|---|---|---|
| 12/27/2023 | Income | 0.4126 |
| 12/28/2022 | Income | 0.2067 |