Principal LifeTime Strategic Income Fund
Overview
Fund details
Performance & expenses
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | 0.73% | 2.49% | 10.05% | 7.70% | 8.25% | 3.42% | 4.49% | 4.06% | — |
| Including sales charge | -3.06% | -1.36% | 5.91% | 3.63% | 6.90% | 2.63% | 4.10% | 3.90% | — |
| Benchmark performance | — | — | — | — | — | — | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Morningstar percentile rankings | — | — | — | 74 | 65 | 77 | 74 | — | — |
| # of funds in category | 144 | 144 | 144 | 144 | 134 | 124 | 79 | — | 134 |
| Morningstar rating | — | — | — | — | — |
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | 1.24% | 3.21% | 8.72% | 6.66% | 10.01% | 3.79% | 4.51% | 4.04% | — |
| Including sales charge | -2.55% | -0.65% | 4.62% | 2.62% | 8.62% | 3.00% | 4.12% | 3.88% | — |
| Benchmark performance S&P Target Date Retirement Income Index |
1.61% | 3.63% | 9.82% | 7.53% | 10.50% | 4.81% | 5.26% | — | — |
| Morningstar category average Target-Date Retirement |
1.52% | 3.44% | 9.20% | 7.01% | 10.05% | 4.44% | 5.05% | — | — |
| Data | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Excluding sales charge | 6.29% | 10.49% | -13.44% | 4.13% | 9.70% |
| Including sales charge | 2.30% | 6.32% | -16.68% | 0.20% | 5.57% |
| Morningstar category average Target-Date Retirement |
6.38% | 10.04% | -12.74% | — | — |
| Date | Type | Dollar per share |
|---|---|---|
| 12/31/2024 | Income | 0.3227 |
| 12/19/2024 | Short Term Capital Gain | 0.0064 |
| 12/19/2024 | Long Term Capital Gain | 0.1542 |
| 12/29/2023 | Income | 0.2506 |
| 12/30/2022 | Income | 0.2441 |
| 12/20/2022 | Long Term Capital Gain | 0.2451 |