SAM Strategic Growth Portfolio
Overview
Fund details
Performance & expenses
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | 0.74% | 5.80% | 14.27% | 15.53% | 17.61% | 12.02% | 9.52% | 8.15% | — |
| Including sales charge | -0.26% | 4.80% | 13.27% | 14.53% | 17.61% | 12.02% | 9.52% | 8.15% | — |
| Benchmark performance | — | — | — | — | — | — | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Morningstar percentile rankings | — | — | — | 42 | 20 | 47 | 57 | — | — |
| # of funds in category | 135 | 94 | 94 | 94 | 94 | 90 | 73 | — | 94 |
| Morningstar rating | — | — | — | — | — |
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | 2.57% | 6.06% | 13.43% | 12.67% | 19.73% | 11.48% | 10.07% | 8.15% | — |
| Including sales charge | 1.57% | 5.06% | 12.43% | 11.67% | 19.73% | 11.48% | 10.07% | 8.15% | — |
| Benchmark performance SAM Strategic Growth Blended Index |
2.95% | 7.02% | 16.70% | 16.25% | 22.64% | 13.85% | 12.50% | — | — |
| Morningstar category average Aggressive Allocation |
1.92% | 5.67% | 11.31% | 10.74% | 17.31% | 11.31% | 9.41% | — | — |
| Data | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Excluding sales charge | 15.62% | 20.45% | -19.73% | 18.50% | 14.23% |
| Including sales charge | 14.62% | 19.45% | -20.46% | 17.50% | 13.23% |
| Morningstar category average |
— | — | — | — | — |
| Date | Type | Dollar per share |
|---|---|---|
| 12/31/2024 | Income | 0.0628 |
| 12/19/2024 | Short Term Capital Gain | 0.0900 |
| 12/19/2024 | Long Term Capital Gain | 1.2943 |
| 12/29/2023 | Income | 0.0331 |
| 12/20/2023 | Long Term Capital Gain | 0.0640 |
| 12/20/2022 | Long Term Capital Gain | 1.4622 |