Principal U.S. Small-Cap ETF
Overview
Highlights
Combines multiple factors for diversification benefits and long-term growth
- Selects stocks with attractive quality, momentum, and value factor exposures that have historically been strong drivers of returns.
- Portfolio selection and construction process helps avoid fundamentally distressed small-cap companies.
- Active, rules-based framework helps ensure a consistent approach is implemented through different market cycles.
Fund details
Performance & expenses
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Net asset value (NAV) return | 2.65% | 4.35% | 13.78% | 4.02% | 12.28% | 12.67% | — | 10.90% | — |
| Market price return | 2.90% | 4.70% | 14.09% | 4.26% | 12.47% | 12.75% | — | 10.95% | — |
| Benchmark performance | — | — | — | — | — | — | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Morningstar percentile rankings | — | — | — | 24 | 20 | 6 | — | — | — |
| # of funds in category | 522 | 614 | 607 | 606 | 569 | 551 | — | — | 569 |
| Morningstar rating | — | — | — | — | — | — |
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Net asset value (NAV) return | 2.32% | 7.08% | 11.56% | 10.41% | 16.93% | 16.66% | — | 10.87% | — |
| Market price return | 2.43% | 7.14% | 11.61% | 10.51% | 17.00% | 16.68% | — | 10.89% | — |
| Benchmark performance Russell 2000® Index |
3.11% | 12.39% | 10.39% | 10.76% | 15.20% | 11.55% | — | — | — |
| Morningstar category average Small Blend |
0.72% | 8.28% | 6.31% | 6.31% | 14.50% | 12.68% | 9.56% | — | — |
| Data | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Net asset value (NAV) return | — | — | — | — | — |
| Market price return | 12.39% | 18.53% | -15.96% | 32.38% | 13.37% |
| Morningstar category average Small Blend |
11.15% | 16.18% | -16.24% | 24.19% | 10.99% |
| Date | Type | Dollar per share |
|---|---|---|
| 10/01/2025 | Income | 0.0846 |
| 07/01/2025 | Income | 0.1101 |
| 04/01/2025 | Income | 0.1103 |
| 12/27/2024 | Income | 0.0795 |
| 10/01/2024 | Income | 0.1071 |
| 07/01/2024 | Income | 0.0991 |
| 04/01/2024 | Income | 0.0964 |
| 12/27/2023 | Income | 0.1115 |
| 10/02/2023 | Income | 0.0870 |
| 07/03/2023 | Income | 0.1119 |
| 04/03/2023 | Income | 0.0272 |
| 12/28/2022 | Income | 0.1982 |