Principal Diversified Real Asset Fund
Overview
Highlights
Dynamic real asset exposure, balanced risk profile, more consistent outcome
- Strategically allocate among real return and real asset securities, beyond TIPS, commodities, and REITs.
- Blends multiple strategies to help mitigate undesired risk; designed to offer real return with lower-than-market volatility.
- Specialist managers within each asset class exploit opportunities and deliver a more consistent real asset outcome.
Fund details
Performance & expenses
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | -0.25% | 4.46% | 11.25% | 7.84% | 6.46% | 7.42% | 4.45% | 4.13% | — |
| Including sales charge | -3.97% | 0.53% | 7.12% | 3.80% | 5.10% | 6.61% | 4.05% | 3.87% | — |
| Benchmark performance | — | — | — | — | — | — | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Morningstar percentile rankings | — | — | — | 98 | 99 | 68 | 95 | — | — |
| # of funds in category | 418 | 412 | 411 | 409 | 404 | 387 | 314 | — | 404 |
| Morningstar rating | — | — | — | — | — |
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | 1.70% | 4.10% | 11.52% | 5.29% | 8.17% | 7.36% | 4.84% | 4.17% | — |
| Including sales charge | -2.10% | 0.21% | 7.39% | 1.36% | 6.79% | 6.53% | 4.43% | 3.91% | — |
| Benchmark performance Diversified Real Asset Index (Linked) |
1.34% | 4.33% | 13.84% | 7.55% | 10.19% | 8.54% | 6.07% | — | — |
| Morningstar category average Global Moderate Allocation |
2.22% | 4.99% | 13.16% | 10.32% | 13.98% | 8.17% | 6.94% | — | — |
| Data | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Excluding sales charge | 2.67% | 2.92% | -6.57% | 16.95% | 3.53% |
| Including sales charge | -1.16% | -0.95% | -10.10% | 12.56% | -0.31% |
| Morningstar category average Global Moderate Allocation |
8.79% | 12.16% | -13.20% | 12.01% | 9.32% |
| Date | Type | Dollar per share |
|---|---|---|
| 09/18/2025 | Income | 0.1931 |
| 06/18/2025 | Income | 0.0844 |
| 03/19/2025 | Income | 0.0300 |
| 12/27/2024 | Income | 0.0459 |
| 09/19/2024 | Income | 0.0470 |
| 06/20/2024 | Income | 0.0803 |
| 03/19/2024 | Income | 0.0530 |
| 12/27/2023 | Income | 0.0616 |
| 09/20/2023 | Income | 0.0575 |
| 06/20/2023 | Income | 0.0707 |
| 03/17/2023 | Income | 0.0461 |
| 12/28/2022 | Income | 0.2909 |
| 12/20/2022 | Long Term Capital Gain | 0.6923 |