Principal LifeTime 2030 Fund
Overview
Fund details
Performance & expenses
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | 0.18% | 1.68% | 13.04% | 13.04% | 12.27% | 5.76% | 7.89% | 6.12% | — |
| Including sales charge | -0.74% | 0.75% | 12.04% | 12.04% | 12.27% | 5.76% | 7.89% | 6.12% | — |
| Benchmark performance | — | — | — | — | — | — | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Morningstar percentile rankings | — | — | — | 81 | 70 | 68 | 66 | — | — |
| # of funds in category | 194 | 194 | 194 | 194 | 181 | 168 | 110 | — | 181 |
| Morningstar rating | — | — | — | — | — |
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | 0.18% | 1.68% | 13.04% | 13.04% | 12.27% | 5.76% | 7.89% | 6.12% | — |
| Including sales charge | -0.74% | 0.75% | 12.04% | 12.04% | 12.27% | 5.76% | 7.89% | 6.12% | — |
| Benchmark performance | — | — | — | — | — | — | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Data | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Excluding sales charge | 13.04% | 8.93% | 14.94% | -17.00% | 12.62% |
| Including sales charge | 12.04% | 7.93% | 13.94% | -17.75% | 11.62% |
| Morningstar category average Target-Date 2030 |
10.82% | 9.46% | 14.40% | -16.01% | — |
| Date | Type | Dollar per share |
|---|---|---|
| 12/31/2025 | Income | 0.4028 |
| 12/18/2025 | Short Term Capital Gain | 0.0647 |
| 12/18/2025 | Long Term Capital Gain | 0.8935 |
| 12/31/2024 | Income | 0.3460 |
| 12/19/2024 | Short Term Capital Gain | 0.0183 |
| 12/19/2024 | Long Term Capital Gain | 0.4626 |
| 12/29/2023 | Income | 0.3081 |
| 12/20/2023 | Short Term Capital Gain | 0.0125 |
| 12/20/2023 | Long Term Capital Gain | 0.2325 |