Principal SmallCap Fund
Overview
Fund details
Performance & expenses
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | -1.83% | 3.89% | 14.79% | 14.79% | 12.21% | 6.11% | 9.28% | 8.36% | — |
| Including sales charge | -7.22% | -1.83% | 8.49% | 8.49% | 10.12% | 4.91% | 8.67% | 8.11% | — |
| Benchmark performance | — | — | — | — | — | — | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Morningstar percentile rankings | — | — | — | 5 | 40 | 69 | 49 | — | — |
| # of funds in category | 633 | 629 | 620 | 618 | 582 | 564 | 424 | — | 582 |
| Morningstar rating | — | — | — | — | — |
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | -1.83% | 3.89% | 14.79% | 14.79% | 12.21% | 6.11% | 9.28% | 8.36% | — |
| Including sales charge | -7.22% | -1.83% | 8.49% | 8.49% | 10.12% | 4.91% | 8.67% | 8.11% | — |
| Benchmark performance | — | — | — | — | — | — | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Data | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Excluding sales charge | 14.79% | 6.71% | 15.34% | -20.40% | 19.60% |
| Including sales charge | 8.49% | 0.86% | 9.01% | -24.78% | 13.01% |
| Morningstar category average Small Blend |
-0.17% | 11.15% | 16.18% | -16.24% | 24.19% |
| Date | Type | Dollar per share |
|---|---|---|
| 12/18/2025 | Long Term Capital Gain | 1.5359 |
| 12/20/2024 | Income | 0.0150 |
| 12/19/2024 | Short Term Capital Gain | 0.1729 |
| 12/19/2024 | Long Term Capital Gain | 0.2907 |
| 12/21/2023 | Income | 0.0390 |
| 12/20/2023 | Short Term Capital Gain | 0.1682 |
| 12/20/2023 | Long Term Capital Gain | 0.5233 |