Principal Global Emerging Markets Fund
Overview
Fund details
Performance & expenses
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | 2.61% | 3.48% | 36.63% | 36.63% | 17.73% | 4.87% | 7.94% | 7.75% | — |
| Including sales charge | 1.61% | 2.48% | 35.63% | 35.63% | 17.73% | 4.87% | 7.94% | 7.75% | — |
| Benchmark performance | — | — | — | — | — | — | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Morningstar percentile rankings | — | — | — | 15 | 25 | 43 | 54 | — | — |
| # of funds in category | 765 | 764 | 752 | 751 | 693 | 616 | 456 | — | 693 |
| Morningstar rating | — | — | — | — | — |
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | 2.61% | 3.48% | 36.63% | 36.63% | 17.73% | 4.87% | 7.94% | 7.75% | — |
| Including sales charge | 1.61% | 2.48% | 35.63% | 35.63% | 17.73% | 4.87% | 7.94% | 7.75% | — |
| Benchmark performance | — | — | — | — | — | — | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Data | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Excluding sales charge | 36.63% | 5.95% | 12.73% | -22.78% | 0.65% |
| Including sales charge | 35.63% | 4.95% | 11.73% | -23.55% | -0.28% |
| Morningstar category average Diversified Emerging Markets |
25.96% | 6.04% | 12.32% | -20.86% | 0.39% |
| Date | Type | Dollar per share |
|---|---|---|
| 12/29/2025 | Income | 0.2648 |
| 12/18/2025 | Short Term Capital Gain | 0.2558 |
| 12/18/2025 | Long Term Capital Gain | 0.2963 |
| 12/27/2024 | Income | 0.0178 |
| 12/27/2023 | Income | 0.4948 |