Principal Equity Income Fund
Overview
Highlights
Dividends are the hallmark of great companies
- Growers, not just payers. Dividend growers and payers have historically had higher returns with less risk than non-dividend paying stocks.
- Powered by great companies. A quality-first mentality removes subpar operators, helping to avoid value traps.
- Sector neutral to help mitigate risk. We are focused on selecting great companies, not timing sectors.
Fund details
Performance & expenses
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | -0.48% | 3.33% | 15.32% | 15.32% | 13.78% | 9.91% | 11.14% | 8.97% | — |
| Including sales charge | -1.40% | 2.38% | 14.32% | 14.32% | 13.78% | 9.91% | 11.14% | 8.97% | — |
| Benchmark performance | — | — | — | — | — | — | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Morningstar percentile rankings | — | — | — | 39 | 42 | 76 | 37 | — | — |
| # of funds in category | 1,134 | 1,129 | 1,107 | 1,103 | 1,053 | 992 | 822 | — | 1,053 |
| Morningstar rating | — | — | — | — | — |
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | -0.48% | 3.33% | 15.32% | 15.32% | 13.78% | 9.91% | 11.14% | 8.97% | — |
| Including sales charge | -1.40% | 2.38% | 14.32% | 14.32% | 13.78% | 9.91% | 11.14% | 8.97% | — |
| Benchmark performance | — | — | — | — | — | — | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Data | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Excluding sales charge | 15.32% | 15.22% | 10.85% | -10.75% | 22.01% |
| Including sales charge | 14.32% | 14.22% | 9.85% | -11.59% | 21.01% |
| Morningstar category average Large Value |
7.29% | 14.28% | 11.63% | -5.90% | 26.22% |
| Date | Type | Dollar per share |
|---|---|---|
| 12/29/2025 | Income | 0.1101 |
| 12/11/2025 | Short Term Capital Gain | 0.1254 |
| 12/11/2025 | Long Term Capital Gain | 3.3687 |
| 09/18/2025 | Income | 0.1948 |
| 06/18/2025 | Income | 0.1408 |
| 03/19/2025 | Income | 0.1564 |
| 12/27/2024 | Income | 0.1416 |
| 12/12/2024 | Short Term Capital Gain | 0.0425 |
| 12/12/2024 | Long Term Capital Gain | 3.6805 |
| 09/19/2024 | Income | 0.1486 |
| 06/20/2024 | Income | 0.1708 |
| 03/19/2024 | Income | 0.1816 |
| 12/27/2023 | Income | 0.1775 |
| 12/13/2023 | Long Term Capital Gain | 0.2649 |
| 09/20/2023 | Income | 0.1989 |
| 06/20/2023 | Income | 0.1867 |
| 03/17/2023 | Income | 0.1725 |