Principal Real Estate Active Opportunities ETF
Overview
Highlights
An actively managed REIT ETF with a dual objective of attractive excess total returns and durable income.
- A portfolio of primarily US real estate securities but with the flexibility to invest opportunistically in compelling non-US real estate securities.
- A natural extension of our successful flagship REIT mutual funds; BYRE is differentiated by an emphasis on higher tracking error and income targets.
- Led by highly experienced and proven portfolio management team with a history of successful REIT investing for over 25 years.1
1 As of 09/30/2025. REIT Strategy inception date is April 2000.
Fund details
Performance & expenses
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Net asset value (NAV) return | -2.05% | -2.00% | 2.29% | 2.29% | 5.71% | — | — | 2.04% | — |
| Market price return | -2.05% | -2.00% | 2.29% | 2.29% | 5.71% | — | — | 2.04% | — |
| Benchmark performance | — | — | — | — | — | — | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Morningstar percentile rankings | — | — | — | 24 | 71 | — | — | — | — |
| # of funds in category | 218 | 215 | 212 | 212 | 202 | — | — | — | 202 |
| Morningstar rating | — | — | — | — | — | — | — |
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Net asset value (NAV) return | -2.05% | -2.00% | 2.29% | 2.29% | 5.71% | — | — | 2.04% | — |
| Market price return | -2.05% | -2.00% | 2.29% | 2.29% | 5.71% | — | — | 2.04% | — |
| Benchmark performance | — | — | — | — | — | — | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Data | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Net asset value (NAV) return | — | — | — | — | — |
| Market price return | 2.29% | 4.22% | 10.80% | — | — |
| Morningstar category average Real Estate |
-4.02% | 5.90% | 12.03% | -25.67% | 38.73% |
| Date | Type | Dollar per share |
|---|---|---|
| 12/29/2025 | Income | 0.1974 |
| 10/01/2025 | Income | 0.1300 |
| 07/01/2025 | Income | 0.1797 |
| 04/01/2025 | Income | 0.1558 |
| 12/27/2024 | Income | 0.1793 |
| 10/01/2024 | Income | 0.1148 |
| 07/01/2024 | Income | 0.1502 |
| 04/01/2024 | Income | 0.1225 |
| 12/27/2023 | Income | 0.1767 |
| 10/02/2023 | Income | 0.1388 |
| 07/03/2023 | Income | 0.1488 |
| 04/03/2023 | Income | 0.1691 |