Principal Diversified Real Asset Fund
Overview
Highlights
Dynamic real asset exposure, balanced risk profile, more consistent outcome
- Strategically allocate among real return and real asset securities, beyond TIPS, commodities, and REITs.
- Blends multiple strategies to help mitigate undesired risk; designed to offer real return with lower-than-market volatility.
- Specialist managers within each asset class exploit opportunities and deliver a more consistent real asset outcome.
Fund details
Performance & expenses
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | -0.07% | 2.48% | 14.29% | 14.29% | 6.49% | 5.70% | 5.21% | 4.26% | — |
| Including sales charge | -3.78% | -1.34% | 10.05% | 10.05% | 5.14% | 4.90% | 4.81% | 4.01% | — |
| Benchmark performance | — | — | — | — | — | — | — | — | — |
| Morningstar category average Global Moderate Allocation |
0.68% | 2.63% | 16.15% | 16.15% | 12.29% | 6.54% | 7.02% | — | — |
| Morningstar percentile rankings | — | — | — | 72 | 99 | 68 | 94 | — | — |
| # of funds in category | 416 | 415 | 414 | 414 | 407 | 394 | 320 | — | 407 |
| Morningstar rating | — | — | — | — | — |
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | -0.07% | 2.48% | 14.29% | 14.29% | 6.49% | 5.70% | 5.21% | 4.26% | — |
| Including sales charge | -3.78% | -1.34% | 10.05% | 10.05% | 5.14% | 4.90% | 4.81% | 4.01% | — |
| Benchmark performance | — | — | — | — | — | — | — | — | — |
| Morningstar category average Global Moderate Allocation |
0.68% | 2.63% | 16.15% | 16.15% | 12.29% | 6.54% | 7.02% | — | — |
| Data | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Excluding sales charge | 14.29% | 2.67% | 2.92% | -6.57% | 16.95% |
| Including sales charge | 10.05% | -1.16% | -0.95% | -10.10% | 12.56% |
| Morningstar category average Global Moderate Allocation |
16.15% | 8.79% | 12.16% | -13.20% | 12.01% |
| Date | Type | Dollar per share |
|---|---|---|
| 12/29/2025 | Income | 0.1614 |
| 09/18/2025 | Income | 0.1931 |
| 06/18/2025 | Income | 0.0844 |
| 03/19/2025 | Income | 0.0300 |
| 12/27/2024 | Income | 0.0459 |
| 09/19/2024 | Income | 0.0470 |
| 06/20/2024 | Income | 0.0803 |
| 03/19/2024 | Income | 0.0530 |
| 12/27/2023 | Income | 0.0616 |
| 09/20/2023 | Income | 0.0575 |
| 06/20/2023 | Income | 0.0707 |
| 03/17/2023 | Income | 0.0461 |