Principal Midcap Value Fund I
Overview
Fund details
Performance & expenses
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | -2.86% | 0.44% | 2.84% | 1.91% | 8.76% | 13.03% | 8.89% | 9.14% | — |
| Including sales charge | -8.23% | -5.06% | -2.80% | -3.69% | 6.74% | 11.77% | 8.28% | 8.86% | — |
| Benchmark performance | — | — | — | — | — | — | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Morningstar percentile rankings | — | — | — | 74 | 72 | 58 | 52 | — | — |
| # of funds in category | 410 | 412 | 407 | 406 | 378 | 355 | 285 | — | 378 |
| Morningstar rating | — | — | — | — | — |
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | 0.92% | 4.46% | 5.87% | 2.96% | 13.53% | 13.82% | 9.81% | 9.32% | — |
| Including sales charge | -4.65% | -1.26% | 0.06% | -2.70% | 11.42% | 12.54% | 9.18% | 9.04% | — |
| Benchmark performance Russell MidCap® Value Index |
1.27% | 6.18% | 9.50% | 7.58% | 15.51% | 13.66% | 9.96% | — | — |
| Morningstar category average Mid Cap Value |
0.24% | 5.68% | 7.87% | 6.09% | 15.19% | 14.48% | 9.73% | — | — |
| Data | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Excluding sales charge | 11.66% | 10.62% | -6.40% | 30.84% | 5.84% |
| Including sales charge | 5.52% | 4.51% | -11.54% | 23.66% | 0.03% |
| Morningstar category average Mid Cap Value |
11.43% | 13.94% | -8.02% | 29.32% | 2.63% |
| Date | Type | Dollar per share |
|---|---|---|
| 12/20/2024 | Income | 0.1940 |
| 12/19/2024 | Short Term Capital Gain | 0.6463 |
| 12/19/2024 | Long Term Capital Gain | 1.8702 |
| 12/21/2023 | Income | 0.1464 |
| 12/20/2023 | Long Term Capital Gain | 0.5387 |
| 12/21/2022 | Income | 0.1610 |
| 12/20/2022 | Long Term Capital Gain | 0.8753 |